產(chǎn)品中心
PRODUCT CENTER
-
奧美格電動(dòng)汽車(chē)充電電纜
-
奧美格電動(dòng)汽車(chē)高壓電纜
UL758高壓電纜
電器設(shè)備用裝置線AC 1000V和AC 1500V (Appliance Wiring Material for AC 1000V and AC 1500V)
參考標(biāo)準(zhǔn)Reference Standard: UL 758
UL證書(shū)編號(hào)Certificate number: E323711
E-MARK批準(zhǔn)號(hào)Approval No: E24*118R03/01*0375*00
產(chǎn)品描述 Product description:
| 結(jié)構(gòu) Construction | 電纜特性 Features |
| 1、導(dǎo)體Conductor1 | 1、額定溫度Rated Temperature:-40℃-+125℃ |
| 材質(zhì)Material: 裸銅Bare Copper | 2、額定電壓Rated Voltage:Optional 1000V AC or 1500V AC |
| 2、絕緣Insulation | 3、老化試驗(yàn)Aging:158℃*168h,comply with UL 758 |
| 材質(zhì)Material: XLPE | 4、耐壓試驗(yàn)Dielectric Voltage:3000V AC*1min |
| 顏色Color:橙色Orange | 5、熱變形試驗(yàn)Deformation Test:121℃*4h,comply with UL 758 |
| 3、屏蔽Shielded | 6、燃燒試驗(yàn)Flame Test:VW-1,comply with UL 758 |
| 材質(zhì)Material:鍍錫銅Tinned Copper | 7、冷彎試驗(yàn)Cold Bend Test:-40℃*4h,comply with UL 758 |
| 4、護(hù)套Sheath | 8、環(huán)保要求Environmental Requirements:Compliant with RoHS 2.0 and REACH |
| 材質(zhì)Material: XLPE | 9、抗撕裂性能Anti-tear Performance :>20N/mm |
| 顏色Color:橙色Orange | 10、最小彎曲半徑Min Bending Radius:4*OD |
單芯屏蔽線纜(Single core shielded cable)

| 產(chǎn)品系列 Product Series |
規(guī)格 Size |
導(dǎo)體絞合外徑 Conductor Stranded OD mm ( Ref.) |
導(dǎo)體電阻 Max. Conductor resistance mΩ/m@20℃ |
參考允載電流 Permissible ampacity A (Ref.) |
完成外徑 Over diameter mm (Ref.) |
| UL 30088 for 1000V | 16AWG | 1.5 | 14.1 | 15 | 5.6 |
| 15AWG | 1.7 | 11.2 | 20 | 5.7 | |
| 14AWG | 1.9 | 8.88 | 24 | 5.8 | |
| 13AWG | 2.1 | 7.02 | 28 | 5.8 | |
| 12AWG | 2.8 | 5.58 | 34 | 6.7 | |
| 11AWG | 3.0 | 4.43 | 39 | 6.9 | |
| 10AWG | 3.3 | 3.51 | 45 | 7.2 | |
| 9AWG | 3.7 | 2.78 | 53 | 7.6 | |
| 8AWG | 4.2 | 2.23 | 64 | 8.8 | |
| 7AWG | 4.8 | 1.77 | 75 | 9.4 | |
| 6AWG | 5.4 | 1.40 | 85 | 10.0 | |
| 5AWG | 6.0 | 1.11 | 100 | 12.1 | |
| 4AWG | 6.6 | 0.882 | 115 | 12.2 | |
| 3AWG | 7.4 | 0.7 | 135 | 13.0 | |
| 2AWG | 8.4 | 0.555 | 160 | 13.6 | |
| 1AWG | 9.4 | 0.44 | 175 | 15.0 | |
| 以上產(chǎn)品規(guī)格、尺寸、結(jié)構(gòu)可能因?yàn)榧夹g(shù)進(jìn)步而有所改變,同類(lèi)規(guī)格可根據(jù)客戶(hù)使用需求進(jìn)行設(shè)計(jì)制造。 The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements | |||||
單芯非屏蔽線纜(Single core unshielded cable)

| 產(chǎn)品系列 Product Series |
規(guī)格 Size |
導(dǎo)體絞合外徑 Conductor Stranded OD mm ( Ref.) |
導(dǎo)體電阻 Max. Conductor resistance mΩ/m@20℃ |
參考允載電流 Permissible ampacity A (Ref.) |
完成外徑 Over diameter mm (Ref.) |
| UL 3820 for 1000V UL 3886 for 1500V |
16AWG | 1.5 | 14.1 | 15 | 3.4 |
| 15AWG | 1.7 | 11.2 | 20 | 3.5 | |
| 14AWG | 1.9 | 8.88 | 24 | 3.6 | |
| 13AWG | 2.1 | 7.02 | 28 | 3.8 | |
| 12AWG | 2.8 | 5.58 | 34 | 4.5 | |
| 11AWG | 3.0 | 4.43 | 39 | 4.7 | |
| 10AWG | 3.3 | 3.51 | 45 | 5.0 | |
| 9AWG | 3.7 | 2.78 | 53 | 5.4 | |
| 8AWG | 4.2 | 2.23 | 64 | 6.6 | |
| 7AWG | 4.8 | 1.77 | 75 | 7.2 | |
| 6AWG | 5.4 | 1.40 | 85 | 7.8 | |
| 5AWG | 6.0 | 1.11 | 100 | 8.4 | |
| 4AWG | 6.6 | 0.882 | 115 | 9.0 | |
| 3AWG | 7.4 | 0.7 | 135 | 9.4 | |
| 2AWG | 8.4 | 0.555 | 160 | 10.8 | |
| 1AWG | 9.4 | 0.44 | 175 | 12.4 | |
| 以上產(chǎn)品規(guī)格、尺寸、結(jié)構(gòu)可能因?yàn)榧夹g(shù)進(jìn)步而有所改變,同類(lèi)規(guī)格可根據(jù)客戶(hù)使用需求進(jìn)行設(shè)計(jì)制造。 The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements |
|||||










預(yù)覽
下載

